
| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Height - Seated (Max) | 1.9 mm |
| Length | 2.4892 mm |
| Width | 2 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 1008 |
| Case Code (Metric) | 2520 |
| Composition(Kit Type) | Wirewound |
| Height | 1.8 mm |
| Packaging | Reel |
| RoHS | Compliant |
| REACH SVHC | No SVHC |
| Self Resonant Frequency | 1.35 GHz |
| Type | Wirewound |
| Q Factor | 20 |
| Current Rating | 380 mA |
| DC Resistance (DCR) | 450 mΩ |
| Test Frequency | 100 MHz |
| Lifecycle Status | Production (Last Updated: 10 months ago) |
| Shielding | Unshielded |
| Inductance | 39 nH |
| Core Material | Ferrite |
| inductance tolerance | 5 % |
| Max DC Current | 380 mA |
Stock: 297
Distributors
pcbx
Unit Price$0.08948
Ext.Price$0.08948
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08948 | $0.08948 |
| 10 | $0.04474 | $0.44740 |
| 50 | $0.04023 | $2.01150 |
| 100 | $0.03618 | $3.61800 |
| 500 | $0.03347 | $16.73500 |
| 1000 | $0.03096 | $30.96000 |
| 3000 | $0.02864 | $85.92000 |
| 5000 | $0.02649 | $132.45000 |
| 10000 | $0.02450 | $245.00000 |
